

Tags : aion patch 1.5.1.4, aion patch notes, aion news,
| Region | Assigned villages | 
| Heiron | Paserta Village, Juprosine Village | 
| >Beluslan | Besfer Refugee Village, Red Mane Cave Village | 
| Item Name | Before Change | After Change | 
| Cloth Shoes of Steel Beard Pirates. | HP +145 MP +346 Magical Resistance +17 Magic Boosting Power +24 Concentration +8 | HP +162 MP +346 Magical Resistance +17 Movement Speed +22% Concentration +8 | 
| Plate Shoes of Steel Beard Pirates. | HP +145 Physical Defense +31 Magical Resistance +17 | HP +162 Physical Defense +31 Movement Speed +22% | 
| Chain Boots of Steel Beard Pirates. | HP +145 Magic Boosting Power +24 Parry +37 Concentration +8 | HP +162 Magic Boosting Power +24 Movement Speed +22% Concentration +8 | 
| Plate Boots of Steel Beard Pirates. | HP +145 Magical Resistance +17 Physical Defense +31 | HP +162 Magical Resistance +17 Movement Speed +22% | 
| Set Item Name | Before Change | After Change | 
| Cloth Set of Steel Beard Pirates | Magical Resistance +60 Movement Speed +22% | Magical Resistance +60 Magic Boosting Power | 
| Leather Set of Steel Beard Pirates | Evasion +65 Movement Speed +22% | Evasion +65 Physical Critical Hit +48 | 
| Chain Set of Steel Beard Pirates | Physical Defense +110 Movement Speed +22% | Physical Defense +110 Magical Accuracy +34 | 
| Cloth Set of Steel Beard Pirates | Parry +130 Movement Speed +22% | Parry +130 Attack +10 | 
| Set Item Name | Before Change | After Change | 
| Miragent Weapon/Armor | Destructible Extractable Cannot be sold at NPC store | Indestructible Unextractable Can be sold at NPC store | 
| Fenril Weapon/Armor | Destructible Extractable Cannot be sold at NPC store | Indestructible Unextractable Can be sold at NPC store.  | 
| Elemental Stone of Revival | Cannot be stored in account warehouse Cannot be stored in legion warehouse | Can be stored in account warehouse Can be stored in the Legion Warehouse | 
| Wandering Soul’s Garnet Earrings | Cannot be sold at NPC Store | Can be sold at NPC Store | 
The number of Repeat Quests available inside the Steel Rake Ship has been changed
| Elyos | Asmodians | Before the Change | After the Change | 
| [Group] A Promise to a Customer | [Group] Request of a Wine Lover | 50 times | 30 times | 
| [Group] Hairpin Ahoy! | [Group] Hat of the Steel Beard Pirates | 50 times | 30 times | 
| [Group] The Pirate’s Pouch | [Group] Black Cloud Ledgers | 50 times | 30 times | 
| [Group] Plunder the Pirates | [Group] A Present for Father | 50 times | 30 times | 
New repeat quests have been added to supplement the difficulty of ‘Craft Skills Test’ for [Elyos] and ‘Proving the Proficiency of Crafting Skill’ for [Asmodians]
| Race | Quest Name | Required Items | Reward Items | 
| Elyos | Koruchinerk’s Offer | 5 Hearts of Magic | 100 Boiling Balaur Blood Stains | 
| Asmodian | Muorinerk’s Offer | 5 Hearts of Magic | 100 Boiling Balaur Blood Stains | 
Increased the Kinah and item reward of some quests 
  Increased the chance of gaining contribution decorations as reward from Elyos/Asmodian repeat quests that require defeating the elite guards in the upper layer of Reshanta 
| Elyos | Asmodian | 
| [Group] Assault Roah Elites | [Group] Attack Roah Elites | 
| [Group] Assault Kysis Elites | [Group] Attack Kysis Elites | 
| [Group] Assault Miren Elites | [Group] Attack Miren Elites | 
| [Group] Assault Asteria Elites | [Group] Attack Asteria Elites | 
| [Group] Assault Krotan Elites | Group] Attack Krotan Elites | 
| Elyos | Asmodian | 
| [Group] Shulack Pirate’s Hairpin | [Group] Hat of the Steel Beard Pirates | 
| [Group] The Pirates’ Pouch | [Group] Trade Ledgers of the Black Cloud Traders | 
| [Group] For the Leader | [Group] A Present for Father | 
Contribution decorations issued as rewards are delivered to the mailbox of the Brigade General of the Legion occupying the fortress
| Number of Contribution Decorations Received | 
| FortressName | Gold Contribution Decoration | Silver Contribution Decoration | 
| Sulfur Fortress | 20 | 60 | 
| Siel West Fortress | 20 | 60 | 
| Siel East Fortress | 20 | 60 | 
| Roah Fortress | 50 | 70 | 
| Asteria Fortress | 50 | 70 | 
| Miren Fortress | 70 | 90 | 
| Krotan Fortress | 70 | 90 | 
| Kysis Fortress | 70 | 90 | 
| Divine Fortress | 150 | 150 | 
Skills
Your shopping cart is empty.